Skip Navigation

Hot Dates - The Westin San Diego

Starwood Preferred Planner Points signing-bonus
Complimentary airport shuttle
Complimentary room rental or sliding scale
Complimentary VIP upgrades
1 per 50 comp policy

All offers subject to availability.

Request a Proposal

Extra Value Dates

  • 09/05/2007 - 09/16/2007 - $159
  • 09/20/2007 - 09/23/2007 - $159
  • 10/01/2007 - 10/02/2007 - $159
  • 10/07/2007 - 10/08/2007 - $159
  • 10/12/2007 - 10/12/2007 - $159
  • 10/19/2007 - 10/21/2007 - $159
  • 10/27/2007 - 10/31/2007 - $159
  • 11/01/2007 - 11/01/2007 - $159
  • 11/20/2007 - 11/28/2007 - $159
  • 12/01/2007 - 12/31/2007 - $159
  • 01/01/2008 - 01/12/2008 - $179
  • 01/29/2008 - 01/31/2008 - $179
  • 02/01/2008 - 02/03/2008 - $179
  • 02/07/2008 - 02/13/2008 - $179
  • 02/21/2008 - 02/24/2008 - $179
  • 02/28/2008 - 02/29/2008 - $179
  • 03/21/2008 - 03/24/2008 - $179

Properties

The Westin San Diego

Meeting Space
22,000ft2

The Westin San Diego's spectacular crystalline design is a signature landmark in the city skyline. The sophisticated urban setting begins with the 100-foot high lobby atrium, creating a magnificent sense of arrival.

Add to Smart Cart

32.715849-117.166607 400 West Broadway, San Diego, California, 92101

Syndication

What's This?